ڳ       ǸŹ
                 | 
                
                   062)262-2377, 010-5669-3021 ¹ȣ :  601174-52-185166 [] â 
                 | 
               
              
                
                  	˸ :
                  	*****************   ڳʴ ̿   *************** 
*****************   ڳʴ ̿   *************** 
*****************   ڳʴ ̿   ***************        	 | 
               
               
                 
                  
                     
                      
                                                	
                        
                                                     
                            | ȣ | 
                             | 
                            ǰ | 
                             | 
                            ǸŰ | 
                            ΰ | 
                             | 
                            ǸȲ | 
                            ȸ | 
                           
                                                    
                                                  	                        		 
                        		  | 4052 | 
                        		  2002/03/23 | 
                        		  ҽ | 
                        		    | 
                        		  200,000 | 
                        		  80,000 | 
                        		  2 | 
                        		  ۵ | 
                        		  4713 | 
                        		 
                        	                                                  	                        		 
                        		  | 4047 | 
                        		  2002/03/23 | 
                        		  ȣǹ | 
                        		    | 
                        		  250,000 | 
                        		  150,000 | 
                        		  0 | 
                        		  ǸſϷ | 
                        		  4630 | 
                        		 
                        	                                                  	                        		 
                        		  | 4046 | 
                        		  2002/03/23 | 
                        		   | 
                        		    | 
                        		  180,000 | 
                        		  90,000 | 
                        		  1 | 
                        		  Աݵ | 
                        		  4383 | 
                        		 
                        	                                                  	                        		 
                        		  | 4045 | 
                        		  2002/03/23 | 
                        		   | 
                        		    | 
                        		  180,000 | 
                        		  100,000 | 
                        		  0 | 
                        		  ǸſϷ | 
                        		  4321 | 
                        		 
                        	                                                  	                        		 
                        		  | 4044 | 
                        		  2002/03/23 | 
                        		   | 
                        		    | 
                        		  170,000 | 
                        		  90,000 | 
                        		  1 | 
                        		  ۵ | 
                        		  4637 | 
                        		 
                        	                                                  	                        		 
                        		  | 4038 | 
                        		  2002/03/22 | 
                        		  ȭ | 
                        		    | 
                        		  100,000 | 
                        		  40,000 | 
                        		  0 | 
                        		  Ǹ | 
                        		  4978 | 
                        		 
                        	                                                  	                        		 
                        		  | 4036 | 
                        		  2002/03/22 | 
                        		  κȭ | 
                        		    | 
                        		  180,000 | 
                        		  100,000 | 
                        		  1 | 
                        		  ۵ | 
                        		  4709 | 
                        		 
                        	                                                  	                        		 
                        		  | 4034 | 
                        		  2002/03/22 | 
                        		  ȭҽ | 
                        		    | 
                        		  250,000 | 
                        		  100,000 | 
                        		  1 | 
                        		  ۵ | 
                        		  5191 | 
                        		 
                        	                                                  	                        		 
                        		  | 4015 | 
                        		  2002/03/21 | 
                        		  ȭ | 
                        		    | 
                        		  180,000 | 
                        		  60,000 | 
                        		  1 | 
                        		  ۵ | 
                        		  5096 | 
                        		 
                        	                                                  	                        		 
                        		  | 4006 | 
                        		  2002/03/20 | 
                        		  ȭ | 
                        		    | 
                        		  1,700,000 | 
                        		  1,000,000 | 
                        		  1 | 
                        		  ۵ | 
                        		  5511 | 
                        		 
                        	                                                  	                        		 
                        		  | 3994 | 
                        		  2002/03/19 | 
                        		   | 
                        		    | 
                        		  70,000 | 
                        		  30,000 | 
                        		  1 | 
                        		  ۵ | 
                        		  5142 | 
                        		 
                        	                                                  	                        		 
                        		  | 3991 | 
                        		  2002/03/19 | 
                        		  ȭ | 
                        		    | 
                        		  250,000 | 
                        		  70,000 | 
                        		  1 | 
                        		  ۵ | 
                        		  5284 | 
                        		 
                        	                                                  	                        		 
                        		  | 3988 | 
                        		  2002/03/19 | 
                        		  ҽ | 
                        		    | 
                        		  170,000 | 
                        		  100,000 | 
                        		  1 | 
                        		  ۵ | 
                        		  5155 | 
                        		 
                        	                                                  	                        		 
                        		  | 3987 | 
                        		  2002/03/19 | 
                        		  ҽ | 
                        		    | 
                        		  100,000 | 
                        		  50,000 | 
                        		  1 | 
                        		  ۵ | 
                        		  4993 | 
                        		 
                        	                                                  	                        		 
                        		  | 3986 | 
                        		  2002/03/19 | 
                        		  ҽ | 
                        		    | 
                        		  300,000 | 
                        		  150,000 | 
                        		  1 | 
                        		  ۵ | 
                        		  5431 | 
                        		 
                        	                                                  
                   	
                   	
                 	
           |          	
                    	
                 	
       |              	
     	        	
                 	
                           
                            
    | Copyright ϶. All right reserved. | 
                            
                         
 |    |