ڳ       ǸŹ
                 | 
                
                   062)262-2377, 010-5669-3021 ¹ȣ :  601174-52-185166 [] â 
                 | 
               
              
                
                  	˸ :
                  	*****************   ڳʴ ̿   *************** 
*****************   ڳʴ ̿   *************** 
*****************   ڳʴ ̿   ***************        	 | 
               
               
                 
                  
                     
                      
                                                	
                        
                                                     
                            | ȣ | 
                             | 
                            ǰ | 
                             | 
                            ǸŰ | 
                            ΰ | 
                             | 
                            ǸȲ | 
                            ȸ | 
                           
                                                    
                                                  	                        		 
                        		  | 4175 | 
                        		  2002/04/03 | 
                        		  ȭ | 
                        		    | 
                        		  250,000 | 
                        		  150,000 | 
                        		  0 | 
                        		  ǸſϷ | 
                        		  4568 | 
                        		 
                        	                                                  	                        		 
                        		  | 4174 | 
                        		  2002/04/03 | 
                        		  ȭ | 
                        		    | 
                        		  300,000 | 
                        		  180,000 | 
                        		  1 | 
                        		  ۵ | 
                        		  4382 | 
                        		 
                        	                                                  	                        		 
                        		  | 4170 | 
                        		  2002/04/03 | 
                        		   | 
                        		    | 
                        		  300,000 | 
                        		  170,000 | 
                        		  1 | 
                        		  ۵ | 
                        		  4394 | 
                        		 
                        	                                                  	                        		 
                        		  | 4168 | 
                        		  2002/04/02 | 
                        		  ҽ | 
                        		    | 
                        		  130,000 | 
                        		  80,000 | 
                        		  1 | 
                        		  ۵ | 
                        		  4246 | 
                        		 
                        	                                                  	                        		 
                        		  | 4167 | 
                        		  2002/04/02 | 
                        		  ҽ | 
                        		    | 
                        		  110,000 | 
                        		  60,000 | 
                        		  1 | 
                        		  ۵ | 
                        		  4035 | 
                        		 
                        	                                                  	                        		 
                        		  | 4166 | 
                        		  2002/04/02 | 
                        		  ҽ | 
                        		    | 
                        		  70,000 | 
                        		  40,000 | 
                        		  1 | 
                        		  ۵ | 
                        		  4541 | 
                        		 
                        	                                                  	                        		 
                        		  | 4160 | 
                        		  2002/04/02 | 
                        		   | 
                        		    | 
                        		  350,000 | 
                        		  200,000 | 
                        		  1 | 
                        		  ۵ | 
                        		  4730 | 
                        		 
                        	                                                  	                        		 
                        		  | 4158 | 
                        		  2002/04/02 | 
                        		   | 
                        		    | 
                        		  3,300,000 | 
                        		  2,400,000 | 
                        		  1 | 
                        		  ۵ | 
                        		  4999 | 
                        		 
                        	                                                  	                        		 
                        		  | 4149 | 
                        		  2002/04/01 | 
                        		   | 
                        		    | 
                        		  100,000 | 
                        		  60,000 | 
                        		  1 | 
                        		  ۵ | 
                        		  4621 | 
                        		 
                        	                                                  	                        		 
                        		  | 4146 | 
                        		  2002/04/01 | 
                        		   | 
                        		    | 
                        		  140,000 | 
                        		  70,000 | 
                        		  1 | 
                        		  ۵ | 
                        		  4622 | 
                        		 
                        	                                                  	                        		 
                        		  | 4140 | 
                        		  2002/04/01 | 
                        		  ȭ | 
                        		    | 
                        		  250,000 | 
                        		  110,000 | 
                        		  1 | 
                        		  ۵ | 
                        		  4635 | 
                        		 
                        	                                                  	                        		 
                        		  | 4135 | 
                        		  2002/03/30 | 
                        		  ȭ | 
                        		    | 
                        		  270,000 | 
                        		  150,000 | 
                        		  1 | 
                        		  ǸſϷ | 
                        		  4716 | 
                        		 
                        	                                                  	                        		 
                        		  | 4133 | 
                        		  2002/03/30 | 
                        		  ݺȭ | 
                        		    | 
                        		  80,000 | 
                        		  30,000 | 
                        		  0 | 
                        		  Ǹ | 
                        		  4909 | 
                        		 
                        	                                                  	                        		 
                        		  | 4128 | 
                        		  2002/03/30 | 
                        		   | 
                        		    | 
                        		  350,000 | 
                        		  160,000 | 
                        		  0 | 
                        		  Ǹ | 
                        		  5083 | 
                        		 
                        	                                                  	                        		 
                        		  | 4121 | 
                        		  2002/03/29 | 
                        		   | 
                        		    | 
                        		  50,000 | 
                        		  20,000 | 
                        		  1 | 
                        		  ۵ | 
                        		  4769 | 
                        		 
                        	                                                  
                   	
                   	
                 	
           |          	
                    	
                 	
       |              	
     	        	
                 	
                           
                            
    | Copyright ϶. All right reserved. | 
                            
                         
 |    |