ڳ       ǸŹ
                 | 
                
                   062)262-2377, 010-5669-3021 ¹ȣ :  601174-52-185166 [] â 
                 | 
               
              
                
                  	˸ :
                  	*****************   ڳʴ ̿   *************** 
*****************   ڳʴ ̿   *************** 
*****************   ڳʴ ̿   ***************        	 | 
               
               
                 
                  
                     
                      
                                                	
                        
                                                     
                            | ȣ | 
                             | 
                            ǰ | 
                             | 
                            ǸŰ | 
                            ΰ | 
                             | 
                            ǸȲ | 
                            ȸ | 
                           
                                                    
                                                  	                        		 
                        		  | 2129 | 
                        		  2001/10/12 | 
                        		  ȣ | 
                        		    | 
                        		  470,000 | 
                        		  350,000 | 
                        		  1 | 
                        		  ۵ | 
                        		  6134 | 
                        		 
                        	                                                  	                        		 
                        		  | 2122 | 
                        		  2001/10/12 | 
                        		  ܿ | 
                        		    | 
                        		  1,100,000 | 
                        		  1,000,000 | 
                        		  0 | 
                        		  ۵ | 
                        		  5856 | 
                        		 
                        	                                                  	                        		 
                        		  | 2121 | 
                        		  2001/10/12 | 
                        		   | 
                        		    | 
                        		  300,000 | 
                        		  260,000 | 
                        		  1 | 
                        		  ۵ | 
                        		  5569 | 
                        		 
                        	                                                  	                        		 
                        		  | 2119 | 
                        		  2001/10/11 | 
                        		   | 
                        		    | 
                        		  180,000 | 
                        		  140,000 | 
                        		  1 | 
                        		  ǸſϷ | 
                        		  5577 | 
                        		 
                        	                                                  	                        		 
                        		  | 2118 | 
                        		  2001/10/11 | 
                        		   | 
                        		    | 
                        		  40,000 | 
                        		  35,000 | 
                        		  0 | 
                        		  ǸſϷ | 
                        		  5656 | 
                        		 
                        	                                                  	                        		 
                        		  | 2110 | 
                        		  2001/10/11 | 
                        		   | 
                        		    | 
                        		  80,000 | 
                        		  50,000 | 
                        		  1 | 
                        		  ۵ | 
                        		  5844 | 
                        		 
                        	                                                  	                        		 
                        		  | 2109 | 
                        		  2001/10/11 | 
                        		   | 
                        		    | 
                        		  120,000 | 
                        		  80,000 | 
                        		  1 | 
                        		  ۵ | 
                        		  4950 | 
                        		 
                        	                                                  	                        		 
                        		  | 2108 | 
                        		  2001/10/11 | 
                        		   | 
                        		    | 
                        		  90,000 | 
                        		  60,000 | 
                        		  1 | 
                        		  ۵ | 
                        		  5696 | 
                        		 
                        	                                                  	                        		 
                        		  | 2105 | 
                        		  2001/10/11 | 
                        		  Ҹ꼺ȣ | 
                        		    | 
                        		  90,000 | 
                        		  60,000 | 
                        		  1 | 
                        		  ۵ | 
                        		  5793 | 
                        		 
                        	                                                  	                        		 
                        		  | 2104 | 
                        		  2001/10/10 | 
                        		   | 
                        		    | 
                        		  50,000 | 
                        		  40,000 | 
                        		  1 | 
                        		  ۵ | 
                        		  5643 | 
                        		 
                        	                                                  	                        		 
                        		  | 2102 | 
                        		  2001/10/10 | 
                        		  ȣ | 
                        		    | 
                        		  140,000 | 
                        		  90,000 | 
                        		  1 | 
                        		  ۵ | 
                        		  5644 | 
                        		 
                        	                                                  	                        		 
                        		  | 2101 | 
                        		  2001/10/10 | 
                        		   | 
                        		    | 
                        		  140,000 | 
                        		  90,000 | 
                        		  1 | 
                        		  ۵ | 
                        		  5879 | 
                        		 
                        	                                                  	                        		 
                        		  | 2093 | 
                        		  2001/10/10 | 
                        		   | 
                        		    | 
                        		  120,000 | 
                        		  90,000 | 
                        		  1 | 
                        		  ۵ | 
                        		  6092 | 
                        		 
                        	                                                  	                        		 
                        		  | 2091 | 
                        		  2001/10/10 | 
                        		  ݼ | 
                        		    | 
                        		  80,000 | 
                        		  50,000 | 
                        		  2 | 
                        		  ۵ | 
                        		  5782 | 
                        		 
                        	                                                  	                        		 
                        		  | 2090 | 
                        		  2001/10/10 | 
                        		  ȣݼ | 
                        		    | 
                        		  60,000 | 
                        		  40,000 | 
                        		  1 | 
                        		  ۵ | 
                        		  5849 | 
                        		 
                        	                                                  
                   	
                   	
                 	
           |          	
                    	
                 	
       |              	
     	        	
                 	
                           
                            
    | Copyright ϶. All right reserved. | 
                            
                         
 |    |