ǰ ڳ       ǰǸŹ
                 | 
                
                   062)262-2377, 010-5669-3021 ¹ȣ :  601174-52-185166 [] â 
                 | 
               
              
                | 
                  	˸ :
                  	****  ϱ  Դϴ.    ñⰡ Ǿ  ־,   ַ     մϴ.***  ǸŸ Ͽ ĥ ǸŽô   ( Ȳ  ų ų)ϰ Ƿ ǥ ÷ ȮϿ ֽñ ٶϴ. ***    Ǵ  ȯմϴ.****  ǰ  Ǹ   մϴ.        	 | 
               
               
                 
                  
                     
                      
                                                	
                        
                                                     
                            | ȣ | 
                             | 
                            ǰ | 
                             | 
                            ǸŰ | 
                             | 
                            ۰ | 
                            ְ | 
                             | 
                            ǸȲ | 
                            ȸ | 
                           
                                                    
                                                  	                        		 
                        		  | 36928 | 
                        		  2022/04/04 | 
                        		   | 
                        		    | 
                        		  210,000 | 
                        		  1 | 
                        		  210,000 | 
                        		  210,000 | 
                        		  0 | 
                        		  ۵ | 
                        		  3153 | 
                        		 
                        	                                                  	                        		 
                        		  | 36927 | 
                        		  2022/04/04 | 
                        		  ±ؼ | 
                        		    | 
                        		  50,000 | 
                        		  1 | 
                        		  50,000 | 
                        		  50,000 | 
                        		  0 | 
                        		  ۵ | 
                        		  3112 | 
                        		 
                        	                                                  	                        		 
                        		  | 36926 | 
                        		  2022/04/01 | 
                        		  (2) | 
                        		    | 
                        		  0 | 
                        		  0 | 
                        		  0 | 
                        		  0 | 
                        		  0 | 
                        		  ǸſϷ | 
                        		  3539 | 
                        		 
                        	                                                  	                        		 
                        		  | 36925 | 
                        		  2022/04/01 | 
                        		  (1) | 
                        		    | 
                        		  850,000 | 
                        		  0 | 
                        		  850,000 | 
                        		  0 | 
                        		  0 | 
                        		  ǸſϷ | 
                        		  3653 | 
                        		 
                        	                                                  	                        		 
                        		  | 36924 | 
                        		  2022/04/01 | 
                        		  ȣ | 
                        		    | 
                        		  1,900,000 | 
                        		  0 | 
                        		  1,900,000 | 
                        		  0 | 
                        		  0 | 
                        		  Ǹ | 
                        		  3421 | 
                        		 
                        	                                                  	                        		 
                        		  | 36923 | 
                        		  2022/04/01 | 
                        		  ȫͺ | 
                        		    | 
                        		  640,000 | 
                        		  2 | 
                        		  640,000 | 
                        		  640,000 | 
                        		  0 | 
                        		  ۵ | 
                        		  3326 | 
                        		 
                        	                                                  	                        		 
                        		  | 36922 | 
                        		  2022/04/01 | 
                        		  ۿ | 
                        		    | 
                        		  0 | 
                        		  0 | 
                        		  0 | 
                        		  0 | 
                        		  0 | 
                        		  ǸſϷ | 
                        		  3106 | 
                        		 
                        	                                                  	                        		 
                        		  | 36921 | 
                        		  2022/03/31 | 
                        		  ȫ | 
                        		    | 
                        		  530,000 | 
                        		  0 | 
                        		  530,000 | 
                        		  0 | 
                        		  0 | 
                        		  Ǹ | 
                        		  3163 | 
                        		 
                        	                                                  	                        		 
                        		  | 36920 | 
                        		  2022/03/31 | 
                        		  ﱹ | 
                        		    | 
                        		  150,000 | 
                        		  0 | 
                        		  150,000 | 
                        		  0 | 
                        		  0 | 
                        		  ǸſϷ | 
                        		  3386 | 
                        		 
                        	                                                  	                        		 
                        		  | 36919 | 
                        		  2022/03/31 | 
                        		  ﱹ | 
                        		    | 
                        		  100,000 | 
                        		  0 | 
                        		  100,000 | 
                        		  0 | 
                        		  0 | 
                        		  Ǹ | 
                        		  3032 | 
                        		 
                        	                                                  	                        		 
                        		  | 36918 | 
                        		  2022/03/31 | 
                        		  ﱹ | 
                        		    | 
                        		  90,000 | 
                        		  1 | 
                        		  90,000 | 
                        		  90,000 | 
                        		  0 | 
                        		  ۵ | 
                        		  2998 | 
                        		 
                        	                                                  	                        		 
                        		  | 36917 | 
                        		  2022/03/31 | 
                        		  ﱹ | 
                        		    | 
                        		  100,000 | 
                        		  0 | 
                        		  100,000 | 
                        		  0 | 
                        		  0 | 
                        		  ǸſϷ | 
                        		  3039 | 
                        		 
                        	                                                  	                        		 
                        		  | 36916 | 
                        		  2022/03/30 | 
                        		  () | 
                        		    | 
                        		  280,000 | 
                        		  0 | 
                        		  280,000 | 
                        		  0 | 
                        		  0 | 
                        		  Ǹ | 
                        		  3018 | 
                        		 
                        	                                                  	                        		 
                        		  | 36915 | 
                        		  2022/03/30 | 
                        		  () | 
                        		    | 
                        		  230,000 | 
                        		  0 | 
                        		  230,000 | 
                        		  0 | 
                        		  0 | 
                        		  Ǹ | 
                        		  2880 | 
                        		 
                        	                                                  	                        		 
                        		  | 36914 | 
                        		  2022/03/30 | 
                        		  () | 
                        		    | 
                        		  160,000 | 
                        		  1 | 
                        		  160,000 | 
                        		  160,000 | 
                        		  0 | 
                        		  ۵ | 
                        		  2811 | 
                        		 
                        	                                                  
                   	
                   	
                 	
           |          	
                    	
                 	
       |              	
     	        	
                 	
                           
                            
    | Copyright ϶. All right reserved. | 
                            
                         
 |    |