ǰ ڳ       ǰǸŹ
                 | 
                
                   062)262-2377, 010-5669-3021 ¹ȣ :  601174-52-185166 [] â 
                 | 
               
              
                | 
                  	˸ :
                  	****  ϱ  Դϴ.    ñⰡ Ǿ  ־,   ַ     մϴ.***  ǸŸ Ͽ ĥ ǸŽô   ( Ȳ  ų ų)ϰ Ƿ ǥ ÷ ȮϿ ֽñ ٶϴ. ***    Ǵ  ȯմϴ.****  10ǰ ϵ        	 | 
               
               
                 
                  
                     
                      
                                                	
                        
                                                     
                            | ȣ | 
                             | 
                            ǰ | 
                             | 
                            ǸŰ | 
                             | 
                            ۰ | 
                            ְ | 
                             | 
                            ǸȲ | 
                            ȸ | 
                           
                                                    
                                                  	                        		 
                        		  | 37093 | 
                        		  2022/05/25 | 
                        		   | 
                        		    | 
                        		  320,000 | 
                        		  0 | 
                        		  320,000 | 
                        		  0 | 
                        		  0 | 
                        		  ǸſϷ | 
                        		  3780 | 
                        		 
                        	                                                  	                        		 
                        		  | 37092 | 
                        		  2022/05/25 | 
                        		   | 
                        		    | 
                        		  280,000 | 
                        		  0 | 
                        		  280,000 | 
                        		  0 | 
                        		  0 | 
                        		  Ǹ | 
                        		  3562 | 
                        		 
                        	                                                  	                        		 
                        		  | 37091 | 
                        		  2022/05/24 | 
                        		   | 
                        		    | 
                        		  1,400,000 | 
                        		  0 | 
                        		  1,400,000 | 
                        		  0 | 
                        		  0 | 
                        		  ǸſϷ | 
                        		  3683 | 
                        		 
                        	                                                  	                        		 
                        		  | 37090 | 
                        		  2022/05/24 | 
                        		  ȣ | 
                        		    | 
                        		  320,000 | 
                        		  0 | 
                        		  320,000 | 
                        		  0 | 
                        		  0 | 
                        		  Ǹ | 
                        		  3714 | 
                        		 
                        	                                                  	                        		 
                        		  | 37089 | 
                        		  2022/05/24 | 
                        		  ȣ | 
                        		    | 
                        		  280,000 | 
                        		  0 | 
                        		  280,000 | 
                        		  0 | 
                        		  0 | 
                        		  Ǹ | 
                        		  3805 | 
                        		 
                        	                                                  	                        		 
                        		  | 37088 | 
                        		  2022/05/24 | 
                        		   | 
                        		    | 
                        		  240,000 | 
                        		  0 | 
                        		  240,000 | 
                        		  0 | 
                        		  0 | 
                        		  ǸſϷ | 
                        		  3919 | 
                        		 
                        	                                                  	                        		 
                        		  | 37087 | 
                        		  2022/05/24 | 
                        		  ʰ | 
                        		    | 
                        		  110,000 | 
                        		  0 | 
                        		  110,000 | 
                        		  0 | 
                        		  0 | 
                        		  ǸſϷ | 
                        		  3794 | 
                        		 
                        	                                                  	                        		 
                        		  | 37086 | 
                        		  2022/05/23 | 
                        		  Ȱ | 
                        		    | 
                        		  900,000 | 
                        		  0 | 
                        		  900,000 | 
                        		  0 | 
                        		  0 | 
                        		  ǸſϷ | 
                        		  3818 | 
                        		 
                        	                                                  	                        		 
                        		  | 37085 | 
                        		  2022/05/23 | 
                        		  ȫ | 
                        		    | 
                        		  350,000 | 
                        		  0 | 
                        		  350,000 | 
                        		  0 | 
                        		  0 | 
                        		  ǸſϷ | 
                        		  3904 | 
                        		 
                        	                                                  	                        		 
                        		  | 37084 | 
                        		  2022/05/23 | 
                        		   | 
                        		    | 
                        		  280,000 | 
                        		  0 | 
                        		  280,000 | 
                        		  0 | 
                        		  0 | 
                        		  ǸſϷ | 
                        		  3547 | 
                        		 
                        	                                                  	                        		 
                        		  | 37083 | 
                        		  2022/05/23 | 
                        		  õ | 
                        		    | 
                        		  260,000 | 
                        		  0 | 
                        		  260,000 | 
                        		  0 | 
                        		  0 | 
                        		  ǸſϷ | 
                        		  3856 | 
                        		 
                        	                                                  	                        		 
                        		  | 37082 | 
                        		  2022/05/23 | 
                        		   | 
                        		    | 
                        		  260,000 | 
                        		  0 | 
                        		  260,000 | 
                        		  0 | 
                        		  0 | 
                        		  ǸſϷ | 
                        		  3896 | 
                        		 
                        	                                                  	                        		 
                        		  | 37081 | 
                        		  2022/05/20 | 
                        		  ݼҽ | 
                        		    | 
                        		  0 | 
                        		  0 | 
                        		  0 | 
                        		  0 | 
                        		  0 | 
                        		  Ǹ | 
                        		  3975 | 
                        		 
                        	                                                  	                        		 
                        		  | 37080 | 
                        		  2022/05/20 | 
                        		   | 
                        		    | 
                        		  840,000 | 
                        		  0 | 
                        		  840,000 | 
                        		  0 | 
                        		  0 | 
                        		  ǸſϷ | 
                        		  3808 | 
                        		 
                        	                                                  	                        		 
                        		  | 37079 | 
                        		  2022/05/20 | 
                        		  ͺ | 
                        		    | 
                        		  850,000 | 
                        		  0 | 
                        		  850,000 | 
                        		  0 | 
                        		  0 | 
                        		  ǸſϷ | 
                        		  3701 | 
                        		 
                        	                                                  
                   	
                   	
                 	
           |          	
                    	
                 	
       |              	
     	        	
                 	
                           
                            
    | Copyright ϶. All right reserved. | 
                            
                         
 |    |